Current filter:
Change | Description | Notified | Hearing Date | Decisions Issued | Status |
---|---|---|---|---|---|
Change 12 | Special Mission Character Zone | 7 Feb 2018 | 17/18 September 2018 | 7 November 2018 | Operative (30 January 2019) |
Change 11 | Park Island Re-configuration | 6 Dec 2017 | 29 May 2018 | 11 July 2018 | Operative (22 August 2018) |
Change 10 | Incorporating the Ahuriri Subdistrict Plan into the Napier District Plan; Harmonising provisions where practicable between the Napier and Hastings District Plans and; Incorporating recent Council policy changes and decisions into the Napier District Plan | 7 Dec 2013 | 23/24 Mar 2015 | 24 Jun 2015 |
Operative 4 appeals received |
9 | Update Zonings to Recognise Completed Subdivisions | 15 Sep 2012 | Operative 24 Nov 2012 | ||
8 | Pedestrian Accessways | 21 July 2012 | 14 November 2012 | 1 December 2012 | Operative 23 February 2013 |
7 | Jervoistown Zone | 12 May 2010 | 28 November 2012 | 14 December 2012 | Operative 25 March 2013 |
6 | Te Awa Structure Plan | 6 November 2010 | 31 January 2012 | 1 June 2012 | Operative 27 August 2012 |
5 | Building, Subdivision and Multi Unit Development in the Napier Hill Character Zone | 29 May 2010 | 6/7 Decemeber 2011 | 3 March 2012 | Operative 2 September 2013 |
4 | Residential Activities in Industrial Zones | 7 June 2008 | 3 December 2008 | 10 January 2009 | Operative 23 March 2009 |
3 | Footpath Signs | 7 June 2008 | 3 December 2008 | 10 January 2009 | Operative 23 March 2009 |
2 | Business Park Zone | 9 February 2008 | 4 July 2011 | 20 August 2011 | Operative 21 November 2011 |
1 | Large Format Retail Zone | 9 February 2008 | 7 July 2011 | 20 August 2011 | Operative 21 November 2011 |
National Policy Statement (NPS) | Subject | Sections | Operative |
---|---|---|---|
NPS-UD / Urban Development | Housing Bottom-lines | Sustainability; Residential Objectives; Residential Environments and Reasons for Residential Environments | December 2021 |
NPS-UD / Urban Development | Car parking |
Main Residential Zone; Napier Hill Character Zone; Northern Residential Zone; Hardinge Road residential; Marewa Art Deco, State Housing & Te Awa Bungalow; Marine Parade Character Zone; Commercial Objectives and Policies & Methods; Inner City Commercial; Fringe Commercial; Suburban Commercial; Foreshore Commercial; Commercial Environments; Reasons for Commercial Environments chapter; West Quay Waterfront; Jervoistown; Rural Settlement; Rural Lifestyle Character; Mixed use; Mission Special Character; Transportation |
May 2022 |
Click here for information about parking in Napier.
Notice or Requirement | Notified | Hearing Date | Decisions Issued | Status |
---|---|---|---|---|
Hawke's Bay Airport Airspace Designation | 2 July 2011 | N/A | 10 August 2011 | Confirmed |
Te Awa Drainage Reserves & Proposed Road | 6 November 2010 | 31 January 2012 | 1 June 2012 | Decisions Issued |
Ford Road | 19 September 2009 | 3 December 2009 | 21 December 2009 | Confirmed |
Change | Description | Notified | Hearing Date | Decisions Issued | Status |
---|---|---|---|---|---|
416 | Business of Prostitution | 5 April 2007 | 2 May 2007 | 19 May 2007 | Operative 28 May 2007 |
415 | Financial Contributions (removal of subsidy and phase in period) | 30 March 2005 | 21 September 2005 | 12 November 2005 | Operative 6 September 2006 |
414 | Unison Networks Ltd Notice of Requirement for High Voltage Power Lines | 14 August 2004 | 6 October 2004 | 6 October 2004 | Confirmed |
413 | Hazardous Substances | 16 April 2003 | 10 June 2004 | 18 September 2004 | Operative 18 June 2005 |
412 | Contaminated Sites | 16 April 2003 | 10 June 2004 | 18 September 2004 | Operative 18 June 2005 |
411 | Adds the Code of Practice for Subdivision and Land Development as Vol 2 | 16 April 2003 | 10 June 2004 | 18 September 2004 | Operative 1 October 2007 |
410 | Introduces Port Noise Provisions | 16 April 2003 | - | - | Superceded by Variation 1 to Change 410 |
Variation 1 to 410 | Renotify's Port Noise Provisions and updates the location of the Boundary lines | 2 July 2005 | 12-14 June 2006 and 16 August 2006 |
2 September 2006 | Operative 1 June 2009 |
409 | Updates Financial Contributions | 16 April 2003 | 10 June 2004 | 18 September 2004 | Operative 18 June 2005 |
408 | Coastal Hazard Area (Scapa Flow to 8 Charles Street) | 16 April 2003 | 18-21 April 2005 | 27 April 2005 | Operative 18 June 2005 |
407 | Coastal Hazard Area (10 Charles Street to 99 The Esplande) | 16 April 2003 | 18-21 April 2005 | 27 April 2005 | Operative 18 June 2005 |
406 | Natural Hazards | 16 April 2003 | 18-21 April 2005 | 27 April 2005 | Operative 18 June 2005 |
Disclaimers and Copyright
While every endeavour has been taken by the Napier City Council to ensure that the information on this website is
accurate and up to date, Napier City Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Napier City Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Napier City Council - www.napier.govt.nz / +64 6 835 7579 / info@napier.govt.nz