
Current filter:
Every year, Creative New Zealand allocates CCS funding to local and district councils across New Zealand. Councils then distribute the funds in their respective areas, and this initiative supports over 1,800 projects annually.
Napier City Council collaborates with Creative New Zealand to offer financial assistance to groups, organisations, and individuals who contribute to the local creative community. The grants usually range from $500 to $2,500. There are two funding rounds per annum that open in January (for projects that start after 1 April) and August (for projects that start after 1 October).
For more information, please contact the Community Funding Advisor at csgrants@napier.govt.nz.
Do you have a community arts project, festival, or performance that needs financial help to make it happen? Whether you are an individual, or part of a group or organisation, if you have an idea that can add some creative zing to our city we want to hear about it!
Applications open Friday 4 August and close Friday 25 August 5pm (no late applications will be accepted).
You are also able to apply to Hastings Creative Communities Scheme for your event/project, providing it involves Napier residents, and you request funding for different components of the project. Please complete the appropriate application forms if apply to both councils.
Smarty Grants is an online portal that allows grant makers to track their progress and receive notifications on upcoming grant opportunities, ensuring that they are always up-to-date with the latest information. Smarty Grants simplifies the grant application process, providing organisations, groups and individuals with access to a wide range of funding opportunities. This means applicants will now need to create a Smarty Grants profile to apply for funding.
No hard copy applications will be accepted, and no late applications will be considered.
For more information on Smarty Grants and how to sign up visit our Smarty Grants info page here.
Any group, organisation or individual may apply, though individuals must be a New Zealand citizen or permanent resident. Your project must meet one or more of the following criteria:
As well as the above criteria, these factors influence the committee's decision:
2022 - 2025 Napier City Council Local Funding Priorities
The decision committee particularly encourage community art projects/events that are affordable and accessible to the community, and are:
Successful Applicants for Napier Creative Communities March 2023 |
||
Organisation/Individual |
Project |
Approved Funding |
Napier Civic Choir |
Napier Civic Choir's Concert weekend 1 2023. Carmina Burana |
$2,000 |
Amanda Blewett |
Knitting for Victory - Revisited |
$500 |
Bay View Community Trust |
Le Quesne Road public toilet mural |
$6,900 |
IHC New Zealand |
Photography Workshop 2023 Project |
$1,450 |
The StarJam Charitable Trust |
StarJam Napier programme 2023 |
$4,000 |
Institute of Registered Music Teachers NZ - Hawke's Bay Branch |
Hawke's Bay Young Musician of the Year 2023 |
$2,000 |
Sukhdeep Singh |
Children's drawing competition for Diwali and Bandi Chhor Divas |
$3,350 |
Creative Arts Napier Inc (CAN) |
Hawke's Bay Art Guide and Trail |
$3,150 |
Ahuriri Kāhui Ako |
Kāhui Ako Community festival |
$4,450 |
Emma Bowyer |
BYOB : Bring Your Own Baby Comedy Club |
$7,500 |
Napier Live Poets |
Napier Live Poets |
$552.00 |
Total Funds Distributed |
35,852.00 |
Successful Applicants for Napier Creative Communities September 2022 | ||
Organisation/Individual | Project | Approved Funding |
Creative Arts Napier | Nuit Blanche Interactive Art activity; 'Colour My Blooms' | 2,220.23 |
Creative Arts Napier | Creative Arts Napier After School Art Club | 1,223.50 |
The Pencil Room | Life Drawing Napier | 1,320.00 |
Cheree Merlo | Creative Mask Challenge 2023 | 2,000.00 |
Every Body is a Treasure Trust | Napier District - Visual Poetry Jam Workshop & Virtual Master Classes | 600.00 |
Foto Iwi Charitable Trust | Happy Bay News Magazine and Media Project | 1,400.00 |
Happenings and Activation Society Hastings | Fringe in the 'Stings 2022 | 1,000.00 |
Hawke's Bay Community Choir | Come Together (provisional) | 1,730.00 |
Kaisen Charitable Trust | Christmas at the Park 2022 | 1,500.00 |
Uku Clay | Uku Clay Hawke's Bay Catalogue 2022 | 1,400.00 |
Wine Country Quilts | Wine Country Quilts Exhibition 2023 | 2,753.00 |
Hawke's Bay Photography Society | Photographic Exhibition at CAN | 1,500.00 |
Napier Arts Club | Watercolour in Action | 1,000.00 |
Waiohiki Creative Arts Village | Fire Arts Workshop | 1,200.00 |
Tamaki Shimaoka | 3D Pavement Mural | 650.00 |
Angeline Chand | Hawke's Bay Bandi Chorr Divas and Diwali - Lighting and Rangoli Competitions | 2,000.00 |
Richmond Palleson | Dawn of a New Metal Season 2 | 773.00 |
Christie Wright | Before the Bikini - A Celebration Of Art Deco Era Swimwear | 540.00 |
Sophie England | The Pop Up | 1,053.00 |
Total Funds Distributed | 25,862.73 |
Successful Applicants for the Napier Creative Communities March 2022 | ||
Organisation/Individual | Project | Approved Funding |
Hastings Art & Culture Trust | Edible Fashion Awards 2022 | 4,000 |
Institute of Registered Music Teachers NZ (HB Branch) | Hawke's Bay Young Musicians of Year 2022 | 2,000 |
Little Green Man Productions | Matariki Glow Show 2022 – giant scale puppet show | 1,817 |
Uku Clay HB | Uku Clay Hawke's Bay 2022 Exhibition | 2,000 |
Photo Iwi | Happy Bay News - youth workshops and publication | 1,800 |
StarJam | StarJam - workshops and performance | 3,000 |
Campbell Burns | Droplets – a unique interactive sound art work | 1,000 |
Kathy Clark | Gumboots Brass and Wind Ensemble | 648 |
Napier Live Poets | Napier Live Poets - open mic gatherings and National Poetry Day event | 552 |
Karen Leslie - Hawke's Bay Comedy | Peak Comedy – stand-up comedy shows, including visiting comics | 2,000 |
Total Funds Distributed (GST Excl) | $18,817 |
Successful Applicants for the Napier Creative Communities September 2021 | ||
Recipient | Project Name | Approved Funding |
Creative Arts Napier | Hawke's Bay Art Trail (supply and identifying flags for each Napier artist studio on the HB Art Trail) | 1,500 |
Creative Arts Napier | CAN Artist in Residence 2022 (wish to establish an annual emerging Artists in Residence opportunity) | 1,110 |
Foto Iwi Trust | Foto Iwi Workshop/Rangatahi Magazine (work together to produce the 'Happy Bay News' magazine, focused on culture, diversity and environment) | 2,136 |
Hawke's Bay Readers and Writers Trust | 2021 Hawke's Bay Readers and Writers Festival (an opportunity for established and emerging writers to come together with leader writers in literary events unique to HB) | 2,165 |
Hawke's Bay Orchestra | Carols by Candlelight Concert (full strength orchestra, soloists and choir, with members from Prima Volta to perform the LED candlelight concerts on stage) | 2,750 |
IHC New Zealand | Beginners Photography workshop project (for people with disabilities to develop skills in a creative art form) | 1,300 |
Kaisen Trust | Christmas at the Park 2021 (public community event showcasing local and NZ artists , and Kapa Haka groups performing to a large audience) | 1,000 |
Keirunga Theatre Collective | Pirate Kai (a theatre production for young children about wellbeing, healthy relationships and creativity) | 2,372 |
StarJam Charitable Trust | StarJam (music workshops and public performances for people isolated by disability) | 2,750 |
Taradale Pottery Group | Taradale Pottery Exhibition ( for special needs students to promote diversity in Clay) |
2,400 |
Robert Fugah | African Songs, Drumming and Dance Workshops- African Culture to Napier | 2,250 |
Cherie Meerlo | Creative Mask Challenge 2022 (invite primary and intermediate aged children to participate in a creative mask making competition and an exhibition for recycled materials and natural fibres) | 2,750 |
Waiapu Cathedral Choir | 2021 Sing-in at the Cathedral (open to all interested parties, with a 2-3 hour learning session and performance to audience and friends) | 974 |
Clayton Guthrie | Expression of my Growth (exhibit in a Brain Injury exhibition showcasing Art Deco and wineries, and original work) | 1,200 |
The Secret Keeper | The Secret Keeper (exhibition of sculptures, video, photographic prints and a book which discuss childhood sexual abuse) | 2,500 |
Hawke's Bay Indian Assn | Diwali 2021 (major event in the Hindu culture that symbolises the spiritual 'victory of light over darkness, good over evil and knowledge over ignorance') | 2,750 |
Bay Music Group Ltd | Outfield Festival 2022 (music, food and arts festival to foster local artists with an opportunity to showcase their talents) | 2,000 |
Kami Bay | Batik workshop, exhibition and fashion show 2021 (to introduce the Traditional Indonesian textile to the Hawkes's Bay community) | 2,000 |
Richmond Palleson | Dawn of a New Metal Season (an opportunity for local Hawke's Bay musical artists to showcase to a crowd) | 500 |
Rakuto Kurano | Rakuto Kurano "Duplexity" concert tour (performing three new commissioned works and classics as a young composer) | 450 |
Total Funds Distributed | $36,857.00 |
Disclaimers and Copyright
While every endeavour has been taken by the Napier City Council to ensure that the information on this website is
accurate and up to date, Napier City Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Napier City Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Napier City Council - www.napier.govt.nz / +64 6 835 7579 / info@napier.govt.nz