
Current filter:
View the results for the 2019 election below
The official results for the 2019 Napier City Council election can be viewed below. To view previous years' elections results, please select the Related pages tab at the top of this page.
Electors per ward | 7,927 | 7,048 | 11,782 | 17,406 | 44,163 | ||||||||||||||
Ward No | 1 | 2 | 3 | 4 | |||||||||||||||
Ahuriri | Onekawa-Tamatea | Nelson Park | Taradale | Totals | |||||||||||||||
Date | Returns | Cumulative % | Returns | Cumulative % | Returns | Cumulative % | Returns | Cumulative % | Daily Returns | Daily Return % | Cumulative Return | Cumulative % | 2016 Returns | 2013 Returns | 2010 Returns | ||||
23 Sep | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.22% | 0.34% | ||||||||||||
24 Sep | 3 | 0.04% | 10 | 0.14% | 5 | 0.04% | 12 | 0.07% | 30 | 0.07% | 30 | 0.07% | 0.00% | 0.23% | 0.35% | ||||
25 Sep | 190 | 2.43% | 156 | 2.36% | 266 | 2.30% | 460 | 2.71% | 1,072 | 2.43% | 1,102 | 2.50% | 3.46% | 4.58% | 6.49% | ||||
26 Sep | 184 | 4.76% | 172 | 4.80% | 135 | 3.45% | 429 | 5.18% | 920 | 2.08% | 2,022 | 4.58% | 6.21% | 8.17% | 11.10% | ||||
27 Sep | 207 | 7.37% | 200 | 7.63% | 274 | 5.77% | 559 | 8.39% | 1,240 | 2.81% | 3,262 | 7.39% | 9.01% | 11.09% | 13.59% | ||||
28 Sep | 0 | 0.00% | 3,262 | 7.39% | 9.01% | 11.09% | 13.59% | ||||||||||||
29 Sep | 0 | 0.00% | 3,262 | 7.39% | 9.01% | 11.09% | 13.59% | ||||||||||||
30 Sep | 259 | 10.63% | 193 | 10.37% | 209 | 7.55% | 478 | 11.13% | 1,139 | 2.58% | 4,401 | 9.97% | 11.89% | 15.82% | 17.52% | ||||
1 Oct | 221 | 13.42% | 206 | 13.29% | 260 | 9.75% | 501 | 14.01% | 1,188 | 2.69% | 5,589 | 12.66% | 14.15% | 16.17% | 18.84% | ||||
2 Oct | 357 | 17.93% | 334 | 18.03% | 408 | 13.22% | 959 | 19.52% | 2,058 | 4.66% | 7,647 | 17.32% | 19.14% | 20.25% | 21.40% | ||||
3 Oct | 242 | 20.98% | 192 | 20.76% | 237 | 15.23% | 535 | 22.60% | 1,206 | 2.73% | 8,853 | 20.05% | 21.71% | 22.80% | 25.00% | ||||
4 Oct | 222 | 23.78% | 175 | 23.24% | 263 | 17.46% | 658 | 26.38% | 1,318 | 2.98% | 10,171 | 23.03% | 23.64% | 25.36% | 26.76% | ||||
5 Oct | 0 | 0.00% | 10,171 | 23.03% | 23.64% | 25.36% | 26.76% | ||||||||||||
6 Oct | 0 | 0.00% | 10,171 | 23.03% | 23.64% | 25.36% | 26.76% | ||||||||||||
7 Oct | 245 | 26.87% | 191 | 25.95% | 239 | 19.49% | 569 | 29.64% | 1,244 | 2.82% | 11,415 | 25.85% | 25.52% | 29.21% | 29.73% | ||||
8 Oct | 301 | 30.67% | 211 | 28.94% | 256 | 21.66% | 585 | 33.01% | 1,353 | 3.06% | 12,768 | 28.91% | 27.44% | 29.22% | 29.73% | ||||
9 Oct | 700 | 39.50% | 468 | 35.58% | 592 | 26.68% | 1,598 | 42.19% | 3,358 | 7.60% | 16,126 | 36.51% | 31.87% | 38.17% | 32.77% | ||||
10 Oct | 568 | 46.66% | 419 | 41.53% | 535 | 31.23% | 1,296 | 49.63% | 2,818 | 6.38% | 18,944 | 42.90% | 35.97% | 42.42% | 36.83% | ||||
11 Oct | 179 | 48.92% | 96 | 42.89% | 125 | 32.29% | 241 | 51.02% | 641 | 1.45% | 19,585 | 44.35% | 39.26% | 44.16% | 38.51% | ||||
12 Oct | 603 | 56.53% | 366 | 48.08% | 584 | 37.24% | 961 | 56.54% | 2,514 | 5.69% | 22,099 | 50.04% | 43.85% | 47.76% | 44.88% | ||||
Totals | 4,481 | 56.53% | 3,389 | 48.08% | 4,388 | 37.24% | 9,841 | 56.54% | 22,099 | 22,099 | 50.04% | 43.85% | 47.76% | 44.88% |
Results data provided by electionz.com
Disclaimers and Copyright
While every endeavour has been taken by the Napier City Council to ensure that the information on this website is
accurate and up to date, Napier City Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Napier City Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Napier City Council - www.napier.govt.nz / +64 6 835 7579 / info@napier.govt.nz