Current filter:
For rates information on your property visit our Rates Database.
Rates and Charges (set under the LG Rating Act 2002) | 2024/2025 incl GST |
---|
The General Rate is a rate applied all rateable land within the district. For Napier, the amount of General Rate paid is determined by the Differential applied to the property and the assessed Land Value.
Rates (cents per dollar of land value) are:
Residential | 0.43724 |
Commercial & Industrial | 1.13683 |
Rural | 0.37165 |
Rural Residential | 0.39352 |
Uniform Annual General Charge (UAGC) is a fixed amount charged for each Separately Used or Inhabited Part of a Rating Unit. This recovers part of the overall funding requirement for the General Rate.
Uniform Annual General Charge (UAGC) |
$551.50 |
Targeted Rates are charged for specific services provided to a property (e.g. water or rubbish collection). Targeted Rates may be based on a fixed charge for the service or based on a valuation of the property.
Fire Protection Rate (cents per $CV) |
Connected to water supply system |
Not connected, but within 100m of water supply system |
Central Business District and Fringe Area | 0.01935 | 0.00968 |
Suburban Shopping Centres, Hotels and Industrial rating units outside of the CBD | 0.00968 | 0.00484 |
Other rating units connected to or able to be connected to water supply systems | 0.00484 | 0.00242 |
Water Rate | Connected | Able to be |
Rating units connected to or able to be connected to the City Water Supply System | $285.00 | $142.50 |
Water By Meter Charges ($/m³) | ||
Extra-ordinary Supplies | $0.75281 | |
Stormwater Rate (cents per $CV) | ||
Residential/ Other | 0.02817 | |
Commercial & Industrial | 0.07325 | |
Rural Residential | 0.02817 | |
Sewerage Rate | Connected | Able to be |
Rating units connected to or able to be connected to the Sewerage System | $398.80 | $199.40 |
Bay View Sewerage Connection Rate | $941.35 | |
Swimming Pool Safety | $72.00 | |
Refuse & Recycling | ||
1 Collection per week | $226.80 | |
2 Collection per week | $456.60 | |
3 Collection per week | $680.40 | |
Kerbside Recycling | $116.10 | |
Inner City Vehicle Levy (cents per $LV) | ||
CBD properties where Council provides additional parking due to the property receiving a 100% levy. | 0.04881 | |
CBD properties where Council provides additional parking due to the property receiving a 50% levy. | 0.02440 | |
Taradale Vehicle Levy | 0.05305 | |
Suburban Vehicle Levy | 0.05305 | |
Promotion Rate (cent per $ LV) | ||
CBD promotion rate area | 0.19109 | |
Taradale promotion rate area | 0.17184 | |
Rangatira Revetment Rate | ||
Rating Units on the north side of Whakarire Avenue | $348.86 | |
Resilience Rate | ||
Per Separately Used or Inhabited Part of a Rating Unit | $14.60 |
All of the above rating information is contained within Council's Rates Resolution.
Rates and Charges (set under the LG Rating Act 2002) | 2023/2024 incl GST |
---|
The General Rate is a rate applied all rateable land within the district. For Napier, the amount of General Rate paid is determined by the Differential applied to the property and the assessed Land Value.
Rates (cents per dollar of land value) are:
Residential/ Other former Residential | 0.40504 |
Residential/ Other former Commercial | 0.40504 |
Residential/ Other former Miscellaneous | 0.40504 |
Residential/ Other former Ex City Rural | 0.40504 |
Residential/ Other former Other Rural | 0.40504 |
Residential/ Other former Bay View | 0.40504 |
Commercial & Industrial former Residential | 1.05311 |
Commercial & Industrial | 1.05311 |
Commercial & Industrial former Miscellaneous | 1.05311 |
Commercial & Industrial former Other Rural | 1.05311 |
Commercial & Industrial former Bay View | 1.05311 |
Rural former Miscellaneous | 0.34428 |
Rural former Ex City Rural | 0.34428 |
Rural former Other Rural | 0.34428 |
Rural Residential former Residential | 0.36454 |
Rural Residential former Miscellaneous | 0.36454 |
Rural Residential former Ex City Rural | 0.36454 |
Rural Residential former Other Rural | 0.36454 |
Rural Residential former Bay View | 0.36454 |
Uniform Annual General Charge (UAGC) is a fixed amount charged for each Separately Used or Inhabited Part of a Rating Unit. This recovers part of the overall funding requirement for the General Rate.
Uniform Annual General Charge (UAGC) |
$454.00 |
Targeted Rates are charged for specific services provided to a property (e.g. water or rubbish collection). Targeted Rates may be based on a fixed charge for the service or based on a valuation of the property.
Fire Protection Rate (cents per $CV) |
Connected to water supply system |
Not connected, but within 100m if water supply system |
Central Business District and Fringe Area | 0.02210 | 0.01105 |
Suburban Shopping Centres, Hotels and Industrial rating units outside of the CBD | 0.01105 | 0.00553 |
Other rating units connected to or able to be connected to water supply systems | 0.00553 | 0.00277 |
Water Rate | Connected | Able to be |
Rating units connected to or able to be connected to the City Water Supply System | $275.00 | $137.50 |
Water By Meter Charges ($/m³) | ||
Extra-ordinary Supplies | $0.72039 | |
Stormwater Rate (cents per $CV) | ||
Residential/ Other | 0.03537 | |
Commercial & Industrial | 0.09196 | |
Rural Residential | 0.03537 | |
Sewerage Rate | Connected | Able to be |
Rating units connected to or able to be connected to the Sewerage System | $406.00 | $203.00 |
Bay View Sewerage Connection Rate | $941.35 | |
Swimming Pool Safety | $64.00 | |
Refuse & Recycling | ||
1 Collection per week | $222.00 | |
2 Collection per week | $444.00 | |
3 Collection per week | $666.00 | |
Kerbside Recycling | $102.00 | |
Inner City Vehicle Levy (cents per $LV) | ||
CBD properties where Council provides additional parking due to the property receiving a 100% levy. | 0.05731 | |
CBD properties where Council provides additional parking due to the property receiving a 50% levy. | 0.02866 | |
Taradale Vehicle Levy | 0.06445 | |
Suburban Vehicle Levy | 0.06445 | |
Promotion Rate (cent per $ LV) | ||
CBD promotion rate area | 0.21515 | |
Taradale promotion rate area | 0.20655 | |
Rangatira Revetment Rate | ||
Rating Units on the north side of Whakarire Avenue | $333.85 | |
Disaster Recovery Rate | ||
Per Separately Used or Inhabited Part of a Rating Unit | $59.00 |
Rates and Charges (set under the LG Rating Act 2002) | 2022/2023 incl GST |
---|
The General Rate is a rate applied all rateable land within the district. For Napier, the amount of General Rate paid is determined by the Differential applied to the property and the assessed Land Value.
Rates (cents per dollar of land value) are:
Residential/ Other former Residential | 0.40332 |
Residential/ Other former Commercial | 0.40332 |
Residential/ Other former Miscellaneous | 0.40332 |
Residential/ Other former Ex City Rural | 0.35421 |
Residential/ Other former Other Rural | 0.35421 |
Residential/ Other former Bay View | 0.36675 |
Commercial & Industrial former Residential | 1.04862 |
Commercial & Industrial | 1.0595 |
Commercial & Industrial former Miscellaneous | 0.83352 |
Commercial & Industrial former Other Rural | 0.78441 |
Commercial & Industrial former Bay View | 0.79695 |
Rural former Miscellaneous | 0.36299 |
Rural former Ex City Rural | 0.31387 |
Rural former Other Rural | 0.31387 |
Rural Residential former Residential | 0.37643 |
Rural Residential former Miscellaneous | 0.37643 |
Rural Residential former Ex City Rural | 0.32732 |
Rural Residential former Other Rural | 0.32732 |
Rural Residential former Bay View | 0.33986 |
Uniform Annual General Charge (UAGC) is a fixed amount charged for each Separately Used or Inhabited Part of a Rating Unit. This recovers part of the overall funding requirement for the General Rate.
Uniform Annual General Charge (UAGC) | 433.00 |
Targeted Rates are charged for specific services provided to a property (e.g. water or rubbish collection). Targeted Rates may be based on a fixed charge for the service or based on a valuation of the property.
Fire Protection Rate (cents per $CV) | Connected to water supply system | Not connected, but within 100m if water supply system |
Central Business District and Fringe Area | 0.01796 | 0.00898 |
Suburban Shopping Centres, Hotels and Industrial rating units outside of the CBD | 0.00898 | 0.00449 |
Other rating units connected to or able to be connected to water supply systems | 0.00449 | 0.00225 |
Water Rate | ||
Rating units connected to the City Water Supply System | $217.00 | |
Rating units connected to or able to be connected to the water supply system | $108.50 | |
Water By Meter Charges ($/m³) | ||
Non-Domestic Supplies | 0.67327 | |
Metered Domestic Supplies | 1.20711 | |
Stormwater Rate (cents per $CV) | ||
Residential/ Other | 0.02623 | |
Commercial & Industrial | 0.06819 | |
Rural Residential | 0.02623 | |
Sewerage Rate | Connected | Not Connected but within 30m |
Rating units connected to or able to be connected to the Sewerage System | $333.00 | $166.50 |
Bay View Sewerage Connected Rate | $941.35 | |
Swimming Pool Safety | $65.00 | |
Refuse & Recycling | ||
1 Collection per week | $170.00 | |
2 Collection per week | $340.00 | |
3 Collection per week | $510.00 | |
Kerbside Recycling | $94.00 | |
Inner City Vehicle Levy (cents per $LV) | ||
CBD properties where Council provides additional parking due to the property receiving a 100% levy. | 0.05241 | |
CBD properties where Council provides additional parking due to the property receiving a 50% levy. | 0.02621 | |
Taradale Vehicle Levy | 0.0638 | |
Suburban Vehicle Levy | 0.0638 | |
Promotion Rate (cent per $ LV) | ||
CBD promotion rate area | 0.1229 | |
Taradale promotion rate area | 0.12939 |
Rates and Charges (set under the LG Rating Act 2002) | 2021/2022 incl GST |
---|
Residential/ Other former Residential | 0.33367 |
Residential/ Other former Commercial | 0.33367 |
Residential/ Other former Miscellaneous | 0.33367 |
Residential/ Other former Ex City Rural | 0.25241 |
Residential/ Other former Other Rural | 0.25241 |
Residential/ Other former Bay View | 0.27316 |
Commercial & Industrial former Residential | 0.86754 |
Commercial & Industrial | 0.88554 |
Commercial & Industrial former Miscellaneous | 0.51163 |
Commercial & Industrial former Other Rural | 0.43037 |
Commercial & Industrial former Bay View | 0.45112 |
Rural former Miscellaneous | 0.31699 |
Rural former Ex City Rural | 0.23573 |
Rural former Other Rural | 0.23573 |
Rural Residential former Residential | 0.32255 |
Rural Residential former Miscellaneous | 0.32255 |
Rural Residential former City Rural | 0.24129 |
Rural Residential former Other Rural | 0.24129 |
Rural Residential former Bay View | 0.26204 |
Uniform Annual General Charge (UAGC) | 424.00 |
---|
Fire Protection Rate (cents per $CV) | Connected to water supply system | Not connected, but within 100m if water supply system |
---|---|---|
Central Business District and Fringe Area | 0.02060 | 0.01030 |
Suburban Shopping Centres, Hotels and Industrial rating units outside of the CBD | 0.01030 | 0.00515 |
Other rating units connected to or able to be connected to water supply systems | 0.00515 | 0.00258 |
Water Rate | |
---|---|
Rating units connected to the City Water Supply System | 244.00 |
Rating units connected to or able to be connected to the water supply system | 122.00 |
Water By Meter Charges ($/m³) | |
---|---|
Non-Domestic Supplies | 0.62340 |
Metered Domestic Supplies | 1.11769 |
Stormwater Rate (cents per $CV) | |
---|---|
Residential/ Other | 0.02276 |
Commercial & Industrial | 0.05918 |
Rural Residential | 0.02276 |
Sewerage Rate | Connected | Not Connected but within 30m |
---|---|---|
Rating units connected to or able to be connected to the Sewerage System | $434.00 | $217.00 |
Bay View Sewerage Connected Rate | $941.35 |
Swimming Pool Safety | $54.00 |
---|
Refuse & Recycling | |
---|---|
1 Collection per week | $133.00 |
2 Collection per week | $266.00 |
3 Collection per week | $399.00 |
Kerbside Recycling | $73.00 |
Off Street Car Parking Rate (cents per $LV) | ||
---|---|---|
CBD properties where Council provides additional parking due to the property receiving a 100% parking dispensation. | 0.08228 | |
CBD properties where Council provides additional parking due to the property receiving a 50% parking dispensation. | 0.04114 | |
Taradale suburban commercial and shopping area - off street carparking rate | 0.07838 | |
Suburban shopping centres and commercial properties in residential areas - off street carparking rate | 0.07838 |
Promotion Rate (cent per $ LV) | |
---|---|
CBD promotion rate area | 0.11949 |
Taradale promotion rate area | 0.15073 |
Rates and Charges (set under the LG Rating Act 2002) | 2020/21 incl GST | 2019/20 incl GST |
---|
Diff 1 City Residential | 0.52539 | 0.51749 |
Diff 2 Commercial and Industrial | 1.409 | 1.39386 |
Diff Miscellaneous | 0.52539 | 0.51749 |
Diff 4 Ex-City Rural | 0.33346 | 0.33332 |
Diff 512 Rural (under 1500m²) | 0.33346 | 0.33332 |
Diff 6 Bay View | 0.38248 | 0.38383 |
Uniform Annual General Charge (UAGC) | 375.00 | 368.00 |
---|
Fire Protection Rate (cents per $CV) | ||
---|---|---|
Diff 1, 2.5,3,4,5,6 | 0.00668 | 0.00635 |
Diff 2.1& 2.2 | 0.02672 | 0.02540 |
Diff 2.3,2.4,2.6,2.7 | 0.01336 | 0.01270 |
Water Supply | ||
---|---|---|
Water Supply (UAC) - city | 236.00 | 221.00 |
Sewerage (UAC) | 398.00 | 372.00 |
Bay View Sewerage Connection Rate (UAC) | 941.35 | 941.35 |
Water By Meter Charges | ||
---|---|---|
Non-Domestic Supplies ($/m³) | 0.58259 | 0.52019 |
Metered Domestic Supplies ($/m³) | 1.08104 | 0.96522 |
Swimming Pool Safety | 52.00 | 51.00 |
---|
Refuse & Recycling | ||
---|---|---|
1 Collection per week | 130.00 | 83.00 |
2 Collection per week | 260.00 | 166.00 |
3 Collection per week | 390.00 | 249.00 |
Kerbside Recycling (UAC) | 70.00 | 58.00 |
Off Street Car Parking Rate | ||
---|---|---|
Diff 2.11 | 0.14889 | 0.14825 |
Diff 2.1.2 | 0.07445 | 0.07436 |
Diff 2.32,2.4.3,2.4.4,2.4.5,2.52 | 0.10999 | 0.10526 |
Promotion Rate | ||
---|---|---|
CBD (cents per $LV) | 0.21794 | 0.29073 |
Taradale (cents per $LV) | 0.24244 | 0.23200 |
Disclaimers and Copyright
While every endeavour has been taken by the Napier City Council to ensure that the information on this website is
accurate and up to date, Napier City Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Napier City Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Napier City Council - www.napier.govt.nz / +64 6 835 7579 / info@napier.govt.nz