
Current filter:
Published: 25 July 2017
Last Updated: 17 July 2017
Napier City Council is pleased to announce that the following organisations received grants in the 2017-18 funding round.
Organisation Name | Funding Amount Approved |
Age Concern Napier Inc | $ 2,500 |
Amputee Society of Hawke's Bay/East Coast | $ 1,000 |
Asthma and Respiratory HB Services Trust (Breathe Hawke's Bay) | $ 1,900 |
Birthright Hawke's Bay Child and Family Trust | $ 2,000 |
Brain Injury Association HB Inc | $ 400 |
Christian Lovelink Napier/Hastings Inc | $ 1,750 |
Citizens Advice Bureau | $ 3,500 |
Dementia Hawke's Bay | $ 5,000 |
Diabetes Hawke's Bay Inc. | $ 1,000 |
Disability Training Services (DTS Epic Pathways) | $ 1,500 |
Epilepsy Association of New Zealand Inc - Hawke's Bay, East Coast Branch | $ 500 |
Hawke's Bay Families of Deaf Children Inc | $ 500 |
Hawke's Bay Multiple Sclerosis Society Inc | $ 1,500 |
Hawke's Bay Parents Centre Inc | $ 1,500 |
Hawke's Bay Volunteer Coastguard Inc | $ 3,360 |
KIDZ Need DADZ Charitable Trust HB Inc | $ 1,000 |
Life Education Trust Hawke's Bay | $ 5,000 |
Maraenui Donations Inc | $ 1,500 |
Menz Shed | $ 1,500 |
Napier Community Foodbank Trust | $ 3,200 |
Napier Community Patrol Incorporated | $ 1,000 |
Napier Family Centre Inc | $10,000 |
Napier Group Riding for the Disabled Association Incorporated | $ 3,000 |
Napier South Stroke Group | $ 800 |
Napier Toy Library | $ 1,200 |
NZ Council of Victim Support | $ 4,000 |
People's Advocacy Society Inc | $ 4,000 |
Pukemokimoki Marae Trust | $ 1,500 |
Royal NZ Foundation of the Blind | $ 5,000 |
Royal NZ Plunket Society HB | $ 2,000 |
The Air Training Corps Association of NZ (No 13 Squadron) | $ 1,500 |
The Parenting Place | $ 1,500 |
Volunteering Hawke's Bay | $ 1,000 |
YMCA Hawke's Bay | $ 2,000 |
Zeal Education Trust | $ 2,000 |
Total funds distributed | $80,610 |
Antoinette Campbell
DIRECTOR COMMUNITY SERVICES
Disclaimers and Copyright
While every endeavour has been taken by the Napier City Council to ensure that the information on this website is
accurate and up to date, Napier City Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Napier City Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Napier City Council - www.napier.govt.nz / +64 6 835 7579 / info@napier.govt.nz