
Current filter:
Refuse Collection & Disposal (UAC) Sewerage
Sewerage (UAC)
Rates and Charges (set under the LG Rating Act 2002) | 2020/21 incl GST | 2019/20 incl GST |
---|---|---|
TARGETED RATES | ||
Fire Protection Rate (cents per $CV) | ||
Diff 1, 2.5, 3, 4, 5, 6 | 0.00668 | 0.00635 |
Diff 2.1 & 2.2 | 0.02672 | 0.02540 |
Diff 2.3, 2.4, 2.6, 2.7 | 0.01336 | 0.01270 |
Water Supply | ||
Water Supply (UAC) - City | 236.00 | 221.00 |
1 Collection per week | 130.00 | 83.00 |
2 Collection per week | 260.00 | 166.00 |
3 Collection per week | 390.00 | 249.00 |
Kerbside Recycling (UAC) | 70.00 | 58.00 |
Sewerage (UAC) | 398.00 | 372.00 |
Bay View Sewerage Connection Rate (UAC) | 941.35 | 941.35 |
Off Street Car Parking Rate | ||
Diff 2.1.1 | 0.14889 | 0.14825 |
Diff 2.1.2 | 0.07445 | 0.07436 |
Diff 2.3.2, 2.4.3, 2.4.4, 2.4.5, 2.5.2 | 0.10999 | 0.10526 |
Promotion Rate | ||
CBD (cents per $ LV) | 0.21794 | 0.20973 |
Taradale (cents per $ LV) | 0.24244 | 0.23200 |
Water By Meter Charges | ||
Non-Domestic Supplies ($/m³) | 0.58259 | 0.52019 |
Metered Domestic Supplies ($/m³) | 1.08104 | 0.96522 |
Swimming Pool Safety | 52.00 | 51.00 |
NON TARGETED RATES | ||
---|---|---|
General Rate | ||
Diff 1 City Residential | 0.52539 | 0.51749 |
Diff 2 Commercial and Industrial | 1.409 | 1.39386 |
Diff 3 Miscellaneous | 0.52539 | 0.51749 |
Diff 4 Ex-City Rural | 0.33346 | 0.33332 |
Diff 512 Rural (Under 1500m²) | 0.33346 | 0.33332 |
Diff 511 Other Rural | 0.33346 | 0.33332 |
Diff 6 Bay View | 0.38248 | 0.38383 |
Uniform Annual General Charge | ||
Uniform Annual General Charge (UAGC) | 375.00 | 368.00 |
Disclaimers and Copyright
While every endeavour has been taken by the Napier City Council to ensure that the information on this website is
accurate and up to date, Napier City Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Napier City Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Napier City Council - www.napier.govt.nz / +64 6 835 7579 / info@napier.govt.nz