
Current filter:
The Fund opened on 1 July 2020. A total of $500,000 was available for distribution and grants ranged from under $5,000 to over $30,000. All funding has now been allocated to the organisations listed below.
The following organisations received funding.
Organisation Name: | Project Name and Description: | Funding Approved (GST excl): |
Art Deco Trust Incorporated | Art Deco Festival website& e-commerce integration | $12,720.00 |
Napier City Business Inc. | Napier Alive video - online advertising | $2000.00 |
Blackline Charitable Trust | HB Music Hub live and streamed music session | $14,500.00 |
The Meke Meter Limited | Activate Napier-mobile fitness pod and online app | $10,000.00 |
Takaro Trails Cycle Tours Hawke's Bay | Hawke's Bay Cycle Trails Promotion | $6,000.00 |
Parkers Beverage Company | BMX event at Bay Skate | $12,000.00 |
Mojo Journeys | My Year of Living Mindfully - free movie premiere | $4,650.00 |
Littlestone | The Urban BBQ Festival | $6,000.00 |
Napier City Business Inc. | Napier CBD Stars celebration | $2,000.00 |
SAC Ltd t/a Bay Indoor Sports | Napier indoor sports facility | $20,000.00 |
Market Street | Outdoor plant beautification | $5,700.00 |
Dress for Success Hawke's Bay | Establish Dress for Success Hawke's Bay | $8,000.00 |
Napier City Business Inc | Keep Napier CBD Alive - promotional video | $7,500.00 |
LIFT Social Enterprise | LIFT Business - Creating Jobs, Creating Futures for young people | $80,000.00 |
Napier City Business Inc | Buy Local Win Local promotion | $3,000.00 |
Hawke's Bay Readers and Writers Charitable Trust | Hawke's Bay Readers and Writers Festival - Napier events | $4,000.00 |
The Icehouse | Post Covid 19 Business planning workshops for Napier businesses | $20,000.00 |
Napier Theatre Company | New theatre opportunity for the performing arts | $40,000.00 |
APRA AMCO NZ Ltd | SongHubs Aotearoa/Te Mātau-a-Maui - performance artists creating and producing songs | $9,999.00 |
BlokartHB Incorporated | Blokart Track Expansion | $29,950.00 |
Jade Promotions | Business and community space at the Hawke's Bay Home and Garden and Better Home and Living Shows | $5,000.00 |
Pacific Surf Lifesaving Club | Coffee shop at club rooms | $10,000.00 |
Napier Citizens Advice Bureau | Part time volunteer coordinator to recruit and train volunteers | $15,000.00 |
Taradale Business Association | Visual library Visual library resource for promotions and events | $3,000.00 |
Age Concern Napier | Extend the 'Look out for your neighbour' promotional campaign | $6,200.00 |
Hohepa Services Ltd. | Milk in glass bottle project | $80,000.00 |
Te Taiwhenua o Te Whanganui ā Orotu | Post COVID-19 Employment Hub | $50,000.00 |
Danielle Paki - Bootifix | Physical and mental wellbeing for workplaces | $13,913.00 |
Pūrotu-Flourish to Beyoutiful | Hine Pūrotu Programme | $18,868.00 |
$500,000.00 |
Disclaimers and Copyright
While every endeavour has been taken by the Napier City Council to ensure that the information on this website is
accurate and up to date, Napier City Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Napier City Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Napier City Council - www.napier.govt.nz / +64 6 835 7579 / info@napier.govt.nz