Cemetery Database
Deceased's Details| Fields | Details |
|---|---|
| Family Name | Wiles |
| Given Names | Basil |
| Address | 1 George Street Napier |
| Gender | Male |
| Occupation | School Teacher |
| Age | 63 years |
Interment Details| Fields | Details |
|---|---|
| Date of Death | Tuesday 11th February 1964 |
| Date of Interment | Thursday 13th February 1964 |
| Type of Interment | Buried |
| Funeral Director | Dunstall's Funeral Services Ltd |
| Notes | Descrepency age on plaque 64yrs |
| Other Interments | No other interments |
Location| Fields | Details |
|---|---|
| Cemetery | Wharerangi Cemetery |
| Area | Services |
| Section | Sec 15 |
| Plot | 3 |
Headstone/Memorial| Fields | Details |
|---|---|
| Inscriptions | 1896 CAPTAIN B. WILES I.A.R.O. 1939 45 WAR DIED 11.2.1964 AGED 64 YRS |
| Photo Select the photo to enlarge. |
Record Accuracy| Fields | Details |
|---|---|
| Degree of Accuracy | |
| Accuracy Notes | Record is correct as far as the information that Napier City Council has received. |
Update RecordDisclaimer: The Napier City Council makes every endeavour to ensure the information in the cemetery database is correct, but accuracy or completeness is not guaranteed. Our aim is to have correct information on the database. If there is any information that you think is incorrect please send us the correct information with supporting verification.
Note: Other sources of genealogy information include Funeral Directors' records, newspaper death notices, Electoral Rolls and Transcriptions compiled by the NZ Society of Genealogists.