Fees and Charges
Parking - Fees and ChargesParking Fees and Charges approved for 1 July 2012 to 30 June 2013.
All fees and charges are inclusive of GST (except as noted *).
| Parking Fees | Fee (incl GST) |
|---|---|
|
Note: Charges relating to Parking are approved pursuant to the Napier City Council Parking Bylaw |
|
| On-Street Meters (per hour) | |
| Dickens Street (between Hastings & Dalton Street) | $2.00 |
| Hastings Street (west side between Emerson & Dickens Streets) | $2.00 |
| Station Street (south side outside library) | $1.00 |
| Civic Centre Parking Precinct | $1.00 |
| Dalton Street (between Tennyson & Dickens Streets) | $1.00 |
| Tennyson Street (south side between Dalton Street and Marine Parade) | $1.00 |
| Hastings Street (between Tennyson & Emerson Streets) | $1.00 |
| Hastings Street (east side between Emerson & Dickens Streets) | $1.00 |
| Herschell Street (between Tennyson & Emerson Streets) | $1.00 |
| Herschell Street (pay and display, precinct) | $1.00 |
| Marine Parade on street pay and display | $1.00 |
| Symons Lane - All on lane parking (max stay 3 hours) | $0.60 |
| Gloucester Street - from the northern Lee Road corner to the southern Lee Road corner (both sides of the road) (max stay 2 hours) | $1.00 |
| Meeanee Road - from Lee Road corner to Devonshire Place corner (both sides of the road) (max stay 2 hours) | $1.00 |
| White Street - From Gloucester Street corner to the driveway of 3 White Street on the northern side and the boundary line of 6 White Street on the southern side. (max stay 2 hours) | $1.00 |
| Remainder on-street meters | $1.00 |
| Off-Street Car Parks (per hour) | |
| Dickens Street East (max stay 1 hour) | $2.00 |
| Dickens Street West (max stay 2 hours) | $1.00 |
| Dickens Street South (all day $6.00) | $1.00 |
| Herschell Street (all day $6.00) | $1.00 |
| Tiffen Upper (all day $4.00) | $1.00 |
| Tiffen Lower | $1.00 |
| Tiffen East (max stay 2 hours) | $1.00 |
| Vautier Street (all day $4.00) | $1.00 |
| Marine Parade | $0.60 |
| Lee Road Carpark (max stay 3 hours) | $0.60 |
| Symons Lane Carpark (max stay 4 hours) | $0.60 |
| Off-Street Leased Car Parks (per week) | |
| Herschell Street | $25.00 |
| Dalton Street | $30.00 |
| Station Street | $30.00 |
| Tiffen Park | $30.00 |
| Vautier Street (1) | $30.00 |
| Vautier Street (2) | $25.00 |
| Carlyle Street | $20.00 |
| Raffles Street | $25.00 |
| Marine Parade | $18.00 |
| Dicken Street South | $30.00 |
| Supplementary Services | |
| Parking Permit (per day) | $14.00 |
| Meter Shroud (per day) | $18.00 |
| Parking Signs (per day) | $22.00 |
| All Bonds (refundable on return for meter shrouds or parking signs) * | $26.00 |
| Car Pound | |
| Storage of impounded vehicle first month | $52.00 |
| Storage of impounded vehicle per week after first month | $26.00 |
| Infringement Fees | |
|
Note: Any parking offence involving parking on a road in breach of a Local Authority bylaw, in excess of a period fixed by a meter or otherwise, where the excess time is one of the times stated below. Note: Parking Infringement Fees are not subject to GST. |
|
| Not more than 30 minutes (less a $2.00 discount if paid within seven days of issue) | $12.00 |
| More than 30 minutes, but not more than one hour (less a $2.00 discount if paid within seven days of issue) | $15.00 |
| More than one hour but not more than two hours (less a $2.00 discount if paid within seven days of issue) | $21.00 |
| More than 2 hours but not more than 4 hours (less a $3.00 discount if paid within seven days of issue) | $30.00 |
| More than 4 hours but not more than 6 hours (less a $3.40 discount if paid within seven days of issue) | $42.00 |
| More than 6 hours (less a $5.00 discount if paid within seven days of issue) | $57.00 |
| Street Occupation | |
| Licence for occupation at ground level or $0.05/mē/day, whichever is the greater | $54.00 |
| Charge against damage to Council property (whole frontage) per m². | $7.00 |
| Occupation of parking meter space weekday including Emerson Street, per day | $14.00 |
| Occupation of non-metered time restriction parking spaces and marked, per day. | $14.00 |
| Removal or replacement of parking meters and signs each | $35.00 |
| Removal and reinstatement of roadmarking, per metre. | $6.00 |